|
|
| Model Number: | JP2211A |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Delivery Time: | 10 working days |
Product Overview:
This 21.5-inch horizontal screen wall-mounted facial recognition, card swipe, and password multi-functional access control machine is an intelligent access control device that integrates advanced facial recognition technology, card swipe, and password verification functions. With its large-sized horizontal screen design, high-definition display, and powerful processing capabilities, it provides users with a safe and convenient access control management solution.
Technical Features:
1. High-definition Display: Utilizes a 21.5-inch LCD horizontal touch screen with a screen ratio of 9:16 and a resolution of 1080P, providing clear image display and smooth touch operation experience.
2. Facial Recognition Technology: Equipped with a 200,000-pixel wide dynamic camera, facial recognition distance is 0.3m - 3m, and it supports photo and video anti-fraud.
3. Deep Learning Algorithm: Relying on deep learning neural network algorithms, it supports 50,000 face databases locally.
4. Multiple Identification Methods: Built-in card reading module, supports IC card, ID card, CPU serial number/content recognition.
Application Advantages:
Enhanced Security: Through biometric technology, effectively enhance identity verification security.
Improved Efficiency: Fast identification speed and accurate identification rate, effectively improve work efficiency.
Application Scenarios:
Enterprise Office: Provide employees with quick attendance and access control management.
Residential Community: Enhance community security management, control visitors' entry and exit.
Commercial Buildings: Conduct personnel identity verification and access control in shopping malls, office buildings, etc.
| 21.5-Inch Community Face Recognition Intercom System Parameters | ||
|
Basic Parameters |
Operating System | Android 11 system, also supports Ubuntu20.04, Debian10, Linux, Buildroot and Hongmeng system |
| Performance | RK3568, a quad-core Cortex-A55 architecture processor with a main frequency of up to 2.0MHz, a built-in convolutional neural network accelerator NPU, and supports 1T computing power | |
| Configuration | 2GB RAM + 16GB storage memory, LPDDR4 optional 4GB/8GB, EMMC supports up to 128GB | |
| LCD Screen Size | 21.5 inches | |
| Screen Resolution | 1920*1080 | |
| Brightness | 1000cd/m², stable performance, service life of up to more than 60,000 hours, able to work 24/7 all year round | |
| Touchscreen | 10-point G+G capacitive touch screen, any point can withstand more than 50 million touches | |
| Camera | 2 million pixels, ultra-wide dynamic range, anti-backlight and strong light, selectable shooting focal length | |
| WIFI | High-performance WIFI, supports 802.11B/G/N | |
| Bluetooth | High-performance Bluetooth, supporting BT V5.2 | |
| Ethernet | 1 10/100/1000Mbps adaptive Ethernet | |
| Fill Light | White LED | |
| 4G | Optional | |
| Card Reader | Optional IC/ID/NFC/ID card reader, reading time <1S, card reading distance: 5-30MM | |
| Microphone | High-fidelity, noise-canceling microphone | |
| Digital Keypad | 16-digit capacitive buttons | |
| Speaker | Built-in 8Ω/3W*2 | |
| Working Parameters | Voltage 12V; current 4A; operating temperature-25℃~+75℃, humidity 5%~93%RH non-condensing | |
| External Interfaces | 2 USB, 1 RJ45, 1 DC, 1 headphone, 1 TF card slot, 1 SIM card slot, 1 HDMI, can be connected to 485/232/relay | |
| Face Algorithm |
Dynamic face detection and tracking based on video stream, 1:N recognition algorithm; Supports 50,000 face photo libraries and 1 million recognition records; When the face database is 50,000, the false recognition rate is 0.01% and the pass rate is 97%; |
|
|
Materials |
Surface Material | Mohs Level 7 Tempered glass explosion-proof and collision-proof, anti-scratch |
| Body Craftsmanship | Aluminum alloy CNC carved anodized frame + back shell sheet metal powder coating process | |
| Color | Black + Silver | |
| Standard Features | Turnstile-Electromagnetic Lock Linkage | Connect to the gate barrier and electromagnetic lock, and set it up to open the door after a successful verification |
| Network Upload | Cooperating with the server software, it can realize the upload and summary of comparison information of multiple terminals | |
| Installation | Wall-Mounted | |
![]()
![]()
![]()
|
| Model Number: | JP2211A |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Packaging Details: | 524mm × 415mm × 36mm |
Product Overview:
This 21.5-inch horizontal screen wall-mounted facial recognition, card swipe, and password multi-functional access control machine is an intelligent access control device that integrates advanced facial recognition technology, card swipe, and password verification functions. With its large-sized horizontal screen design, high-definition display, and powerful processing capabilities, it provides users with a safe and convenient access control management solution.
Technical Features:
1. High-definition Display: Utilizes a 21.5-inch LCD horizontal touch screen with a screen ratio of 9:16 and a resolution of 1080P, providing clear image display and smooth touch operation experience.
2. Facial Recognition Technology: Equipped with a 200,000-pixel wide dynamic camera, facial recognition distance is 0.3m - 3m, and it supports photo and video anti-fraud.
3. Deep Learning Algorithm: Relying on deep learning neural network algorithms, it supports 50,000 face databases locally.
4. Multiple Identification Methods: Built-in card reading module, supports IC card, ID card, CPU serial number/content recognition.
Application Advantages:
Enhanced Security: Through biometric technology, effectively enhance identity verification security.
Improved Efficiency: Fast identification speed and accurate identification rate, effectively improve work efficiency.
Application Scenarios:
Enterprise Office: Provide employees with quick attendance and access control management.
Residential Community: Enhance community security management, control visitors' entry and exit.
Commercial Buildings: Conduct personnel identity verification and access control in shopping malls, office buildings, etc.
| 21.5-Inch Community Face Recognition Intercom System Parameters | ||
|
Basic Parameters |
Operating System | Android 11 system, also supports Ubuntu20.04, Debian10, Linux, Buildroot and Hongmeng system |
| Performance | RK3568, a quad-core Cortex-A55 architecture processor with a main frequency of up to 2.0MHz, a built-in convolutional neural network accelerator NPU, and supports 1T computing power | |
| Configuration | 2GB RAM + 16GB storage memory, LPDDR4 optional 4GB/8GB, EMMC supports up to 128GB | |
| LCD Screen Size | 21.5 inches | |
| Screen Resolution | 1920*1080 | |
| Brightness | 1000cd/m², stable performance, service life of up to more than 60,000 hours, able to work 24/7 all year round | |
| Touchscreen | 10-point G+G capacitive touch screen, any point can withstand more than 50 million touches | |
| Camera | 2 million pixels, ultra-wide dynamic range, anti-backlight and strong light, selectable shooting focal length | |
| WIFI | High-performance WIFI, supports 802.11B/G/N | |
| Bluetooth | High-performance Bluetooth, supporting BT V5.2 | |
| Ethernet | 1 10/100/1000Mbps adaptive Ethernet | |
| Fill Light | White LED | |
| 4G | Optional | |
| Card Reader | Optional IC/ID/NFC/ID card reader, reading time <1S, card reading distance: 5-30MM | |
| Microphone | High-fidelity, noise-canceling microphone | |
| Digital Keypad | 16-digit capacitive buttons | |
| Speaker | Built-in 8Ω/3W*2 | |
| Working Parameters | Voltage 12V; current 4A; operating temperature-25℃~+75℃, humidity 5%~93%RH non-condensing | |
| External Interfaces | 2 USB, 1 RJ45, 1 DC, 1 headphone, 1 TF card slot, 1 SIM card slot, 1 HDMI, can be connected to 485/232/relay | |
| Face Algorithm |
Dynamic face detection and tracking based on video stream, 1:N recognition algorithm; Supports 50,000 face photo libraries and 1 million recognition records; When the face database is 50,000, the false recognition rate is 0.01% and the pass rate is 97%; |
|
|
Materials |
Surface Material | Mohs Level 7 Tempered glass explosion-proof and collision-proof, anti-scratch |
| Body Craftsmanship | Aluminum alloy CNC carved anodized frame + back shell sheet metal powder coating process | |
| Color | Black + Silver | |
| Standard Features | Turnstile-Electromagnetic Lock Linkage | Connect to the gate barrier and electromagnetic lock, and set it up to open the door after a successful verification |
| Network Upload | Cooperating with the server software, it can realize the upload and summary of comparison information of multiple terminals | |
| Installation | Wall-Mounted | |
![]()
![]()
![]()